<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Long Live Analog</title>
	<atom:link href="http://www.longliveanalog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.longliveanalog.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 28 Jul 2010 20:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collage Studies</title>
		<link>http://www.longliveanalog.com/?p=404</link>
		<comments>http://www.longliveanalog.com/?p=404#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=404</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/collage-studies-072810.jpg" alt="collage-studies-072810" title="collage-studies-072810" width="800" height="379" class="alignnone size-full wp-image-405" />]]></description>
			<content:encoded><![CDATA[<h4>Collage Studies</h4>
<p>Here is a <a href="http://www.flickr.com/photos/thepostfamily/sets/72157624603239156/" target="blank">Flickr set</a> of some color and form studies I have been playing with. The idea with these is for them to be more spontaneous, creating a venue to experiment with very basic elements and colors rather than having a premeditated composition in mind. Most included in the set (which will grow over time) will be created in less than 10 minutes each. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=404</wfw:commentRss>
		</item>
		<item>
		<title>Contemporary Collage Show @ North Eastern Illinois University</title>
		<link>http://www.longliveanalog.com/?p=398</link>
		<comments>http://www.longliveanalog.com/?p=398#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<category><![CDATA[Gallery Show]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=398</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chad-kouri-contemporarycollageneiu.jpg" alt="chad-kouri-contemporarycollageneiu" title="chad-kouri-contemporarycollageneiu" width="800" height="533" class="alignnone size-full wp-image-411" />
<img src="http://www.longliveanalog.com/wp-content/uploads/chad-kouri-contemporarycollageneiu-detail1.jpg" alt="chad-kouri-contemporarycollageneiu-detail1" title="chad-kouri-contemporarycollageneiu-detail1" width="800" height="533" class="alignnone size-full wp-image-409" />
<img src="http://www.longliveanalog.com/wp-content/uploads/chad-kouri-contemporarycollageneiu-detail2.jpg" alt="chad-kouri-contemporarycollageneiu-detail2" title="chad-kouri-contemporarycollageneiu-detail2" width="800" height="533" class="alignnone size-full wp-image-410" />]]></description>
			<content:encoded><![CDATA[<h4>Contemporary Collage Show @ NEIU</h4>
<p>Here are some images of my work at the Contemporary Collage Show @ North Eastern Illinois University. Scans of the work to be added to my <a href="http://www.flickr.com/photos/thepostfamily/sets/72157624603239156/" target="_blank">Collage Studies Flickr</a> set sooner or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=398</wfw:commentRss>
		</item>
		<item>
		<title>Let There Be Geo at Columbia Collage Chicago&#8217;s A+D Gallery</title>
		<link>http://www.longliveanalog.com/?p=394</link>
		<comments>http://www.longliveanalog.com/?p=394#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<category><![CDATA[Gallery Show]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=394</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/let-there-be-geo-chad-kouri.jpg" alt="let-there-be-geo-chad-kouri" title="let-there-be-geo-chad-kouri" width="800" height="551" class="alignnone size-full wp-image-395" />]]></description>
			<content:encoded><![CDATA[<h4>Let There Be Geo</h4>
<p>Above is the only good image I got of my work for the <a href="http://web3.colum.edu/press_releases/archives/009838.php" target="_blank">Let There Be Geo</a> show at Columbia College Chicago&#8217;s A+D Gallery. Thanks to curator <a href="http://artseenchicago.blogspot.com/" target="_blank">Elizabeth Burke-Dain</a> for including me and for her long time support of what I do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=394</wfw:commentRss>
		</item>
		<item>
		<title>Jettison Magazine Cover</title>
		<link>http://www.longliveanalog.com/?p=367</link>
		<comments>http://www.longliveanalog.com/?p=367#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=367</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chad_kouri-jettison_cover.jpg" alt="chad_kouri-jettison_cover" title="chad_kouri-jettison_cover" width="528" height="650" class="alignnone size-full wp-image-368" />]]></description>
			<content:encoded><![CDATA[<h4>Jettison Magazine Cover</h4>
<p><a href="http://www.jettisonquarterly.com/" target="_blank">Jettison Magazine</a> asked me to design a cover for their sixth issue (summer 2010). I thought this was a chance to push the boundaries and try something a little more abstract in a more finished piece than my color and shape inspiration. So&#8230; I did that. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=367</wfw:commentRss>
		</item>
		<item>
		<title>ReadyMade Magazine Illustration</title>
		<link>http://www.longliveanalog.com/?p=360</link>
		<comments>http://www.longliveanalog.com/?p=360#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=360</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chad_kouri-leisure_for_readymade.jpg" alt="chad_kouri-leisure_for_readymade" title="chad_kouri-leisure_for_readymade" width="800" height="588" class="alignnone size-full wp-image-361" />

<img src="http://www.longliveanalog.com/wp-content/uploads/june-readymade-photo.jpg" alt="chad_kouri-leisure_for_readymade" title="chad_kouri-leisure_for_readymade" class="alignnone size-full wp-image-361" />]]></description>
			<content:encoded><![CDATA[<h4>Readymade Magazine Illustration</h4>
<p>The kind folks over at <a href="http://www.readymade.com/" target="_blank">ReadyMade Magazine</a> asked me to put together an illustration for their new column called Why It&#8217;s Worth it. This specific article was about the re-release of Richard Schultz’s 1966 leisure collection. The above illustration ran in the June/July 2010 issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=360</wfw:commentRss>
		</item>
		<item>
		<title>This Time Let&#8217;s Try Harder Poster</title>
		<link>http://www.longliveanalog.com/?p=337</link>
		<comments>http://www.longliveanalog.com/?p=337#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Prints]]></category>

		<category><![CDATA[Shop]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=337</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chadkouri-tryharder.jpg" alt="chadkouri-tryharder" title="chadkouri-tryharder" width="600" height="600" class="alignnone size-full wp-image-339" />

<img src="http://www.longliveanalog.com/wp-content/uploads/chad_kouri-try_harder.jpg" alt="chad_kouri-try_harder" title="chad_kouri-try_harder" width="800" height="583" class="alignnone size-full wp-image-338" />

]]></description>
			<content:encoded><![CDATA[<h4>This Time Let&#8217;s Try Harder Poster</h4>
<p>This poster entitled &#8220;A Lifetime of Getting Better&#8221; was a poster originally conceived for Version Fest&#8217;s <a href="http://www.printervention.org" target="_blank">Printervention show</a>. The words directly reference the quality of the poster - very rough lettering and doodles printed on thin butcher paper and hand cut into circles - as well as being a general life mantra. Recently the graphic has been digitally reproduced at four feet tall, adhered to giant concrete tubes and  displayed around France for the <a href="http://translate.google.com/translate?hl=en&#038;sl=fr&#038;u=http://www.chaumont-graphisme.com/&#038;ei=emU2TJ72IYqqngfqp-CjCw&#038;sa=X&#038;oi=translate&#038;ct=result&#038;resnum=1&#038;ved=0CBYQ7gEwAA&#038;prev=/search%3Fq%3DChaumont%2BInternational%2BPoster%2BFestival%26hl%3Den" target="_blank">Chaumont International Poster Festival</a>.  <a href="http://shop.thepostfamily.com/products/this-time-lets-try-harder-poster" target="_blank">Purchase here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
		<item>
		<title>High Fives Poster</title>
		<link>http://www.longliveanalog.com/?p=355</link>
		<comments>http://www.longliveanalog.com/?p=355#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Letterpress]]></category>

		<category><![CDATA[Prints]]></category>

		<category><![CDATA[Shop]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=355</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chad_kouri-highfives_letterpress.jpg" alt="chad_kouri-highfives_letterpress" title="chad_kouri-highfives_letterpress" width="509" height="650" class="alignnone size-full wp-image-356" />]]></description>
			<content:encoded><![CDATA[<h4>High Fives Letterpress Poster</h4>
<p>Another print from a <a href="http://woodtype.org/" target="_blank">Hamilton Woodtype</a> museum visit. A phrase that started as an inside joke between <a href="http://dontexplode.com/" target="_blank">Tony Francesconi</a>, some others and I really puts a smile on peoples faces when letterpressed and hung on a wall. My apologies to anyone that will have to work at a merch table selling this poster. Your hand will be really sore at the end of the night. <a href="http://shop.thepostfamily.com/collections/frontpage/products/high-5" target="_blank">Buy it here</a>. Thanks to <a href="http://www.pitchdesignunion.com" target="_blank">Margot Harrington</a> for the extra hands while photographing the poster. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=355</wfw:commentRss>
		</item>
		<item>
		<title>RRR Project Art Collaboration With Pete Skvara</title>
		<link>http://www.longliveanalog.com/?p=345</link>
		<comments>http://www.longliveanalog.com/?p=345#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Collage]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=345</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/2.jpg" alt="1" title="1" width="800" height="515" class="alignnone size-full wp-image-346" />


<img src="http://www.longliveanalog.com/wp-content/uploads/1.jpg" alt="1" title="1" width="800" height="515" class="alignnone size-full wp-image-346" />

<img src="http://www.longliveanalog.com/wp-content/uploads/3.jpg" alt="1" title="1" width="800" height="515" class="alignnone size-full wp-image-346" />

]]></description>
			<content:encoded><![CDATA[<h4>RRR Project Art Collaboration With Pete Skvara</h4>
<p>Recently I offered up some help to <a href="http://www.nohawk.com/" target="_blank">Scott Massey</a> who puts together <a href="http://www.rrrproject.com/" target="_blank">RRR magazine</a>. This is what he said, &#8220;collaborate with someone and make cool shit, and send it to me. That is all I need.&#8221; Above is six of eleven pieces that frequent collaborator <a href="http://futurish.blogspot.com/" target="_blank">Pete Skvara</a> and I did in a 4 hour collage freakout at his home studio for the Rrelease show in California. See a digital sneak peek e-zine of the mag <a href="http://nohawk.com/rrr/RRR.002.eZine.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=345</wfw:commentRss>
		</item>
		<item>
		<title>Super8 Magazine</title>
		<link>http://www.longliveanalog.com/?p=332</link>
		<comments>http://www.longliveanalog.com/?p=332#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=332</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chadkouri_super8collab.jpg" alt="chadkouri_super8collab" title="chadkouri_super8collab" width="464" height="650" class="alignnone size-full wp-image-333" />]]></description>
			<content:encoded><![CDATA[<h4>Super8 Magazine Collaboration</h4>
<p><a href="http://www.super8magazine.com" target="_blank">Super8</a> is a bad ass Milan based magazine. They asked me to do a cover design for them as part for their Collabor8 series. The theme was &#8220;Learn&#8221;. Above is the outcome. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=332</wfw:commentRss>
		</item>
		<item>
		<title>Edelman Chicago Consumer&#8217;s Creative in Residence</title>
		<link>http://www.longliveanalog.com/?p=315</link>
		<comments>http://www.longliveanalog.com/?p=315#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collage]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.longliveanalog.com/?p=315</guid>
		<description><![CDATA[<img src="http://www.longliveanalog.com/wp-content/uploads/chad-kouri_edelman-postcard.jpg" alt="chad-kouri_edelman-postcard" title="chad-kouri_edelman-postcard" width="800" height="552" class="alignnone size-full wp-image-324" />


<img src="http://www.longliveanalog.com/wp-content/uploads/chad_kouri-creativity-lettering.jpg" alt="chad_kouri-creativity-lettering" title="chad_kouri-creativity-lettering" width="800" height="586" class="alignnone size-full wp-image-325" />
]]></description>
			<content:encoded><![CDATA[<h4>Edelman Chicago Consumer&#8217;s Creative in Residence</h4>
<p><a href="http://www.edelman.com" target="_blank">Edelman</a> has asked me to join their team here in Chicago as &#8220;Creative in Residence&#8221;. It was a very humbling experience to have the largest independent public relations company in the world recognize my community involvement and collaborative efforts over the past few years here in the City of Big Shoulders and ask me not only to join them but to join them completely on my own terms including flexible part time work, mostly off site, and the opportunity to hire creatives in my network to execute projects when the work load becomes too heavy. My main responsibility is making new business pitches more engaging utilizing not only my problem solving skills but my printmaking and book making skills. So far I have done everything from design inner office invites to creating meeting leave-behinds to developing an artist grant program. Above are a few digital pieces I have done for my introduction to the team. Thanks to Amanda Mooney of <a href="http://wearethedigitalkids.tumblr.com/" target="_blank">We Are The Digital Kids</a> and Matthew Clay (and Edelman!) for making it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longliveanalog.com/?feed=rss2&amp;p=315</wfw:commentRss>
		</item>
	</channel>
</rss>
